The latest addition to Steelcraft’s growing Heavy Duty Line is our Fortis Front Bumper Replacements. The Fortis Bumpers are a perfect complement to our popular HD Line with sleek and close-fitting design not interrupting the lines and flow of your truck, but don’t let the look fool you, the Fortis Bumpers are a fully welded one-piece construction crafted from 6ga steel and engineered for strength and durability. Fortis Bumpers don’t lack in the option department as well, they are 20” Light bar, two pair of 3” Cube light and shackle ready so you could customize to fit your needs and style. Quality is Steelcraft’s top priority with all our products along with never losing sight that your complete satisfaction is our #1 goal!
Front Bumper Highlights
- 6GA steel
- Matte finish
- Sleek design
- 20" light bar ready
- 3" cube light ready
- Welded eyelets for shackles
- E-Coated & powder coated for maximum rust prevention
- Limited Lifetime warranty (see terms and conditions)
- Front protection
Rear Bumper Highlights
- 10GA steel
- Sleek Design
- E-Coated & powder coated for maximum rust prevention
- Sensor holes pre-drilled
- 3" cube light ready
- Welded eyelets for shackles
- Limited Lifetime warranty (see terms and conditions)
- Rear protection
Front
Click part # for more fitment info (if applicable) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Make | Year | Part# | Bull Nose Hoop | Winch Ready | Image | Image 2 | Guide | ||
Chevy | |||||||||
Silverado 1500 | 14-15 | 71-10400 | |||||||
Silverado 1500 | 16-18 | 71-10420 | |||||||
Silverado 1500 LD "Classic" | 2019 | 71-10420 | |||||||
Silverado 1500 LTD "Classic" | 2022 | 71-10490 | |||||||
Silverado 1500 (Excl. 2019 LD "Classic") | 19-21 | 71-10490 | |||||||
Silverado 1500 (Excl. 2022 LD "Classic") | 22-24 | 71-10495 | |||||||
Silverado 2500/3500 | 20-23 | 71-10447 | |||||||
Silverado 2500/3500 | 15-19 | 71-10440 | |||||||
Silverado 2500/3500 | 11-14 | 71-10410 | |||||||
Colorado | 15-20 | 71-10450 | |||||||
Dodge | |||||||||
Ram 1500 (Excl. Classic, Rebel/TRX, Eco-Diesel) | 19-24 | 71-12270 | |||||||
Ram 1500 Classic (Excl. '19+ Warlock) | 19-22 | 71-12250 | |||||||
Ram 1500 (Excl. '15+ Rebel) | 13-18 | 71-12250 | |||||||
Ram 2500/3500 | 19-24 | 71-12280HP | |||||||
Ram 2500/3500 | 19-24 | 71-12280 | |||||||
Ram 2500/3500 | 10-18 | 71-12260HP | |||||||
Ram 2500/3500 | 10-18 | 71-12260 | |||||||
Ford | |||||||||
Bronco | 21-24 | 71-11350HP | |||||||
Ranger | 19-23 | 71-11340 | |||||||
F150 | 09-14 | 71-11360 | |||||||
F150 | 15-17 | 71-11410 | |||||||
F150 | 18-20 | 71-11420 | |||||||
F150 | 21-23 | 71-11430 | |||||||
Raptor | 17-20 | 71-11425HP | |||||||
Super Duty | 23-24 | 71-11390 | |||||||
Super Duty | 23-24 | 71-11390HP | |||||||
Super Duty | 23-24 | 71-11390HPW | |||||||
Super Duty | 17-22 | 71-11380 | |||||||
Super Duty | 17-22 | 71-11380HP | |||||||
Super Duty | 17-22 | 71-11380HPW | |||||||
Super Duty | 11-16 | 71-11370HP | |||||||
Super Duty | 11-16 | 71-11370 | |||||||
Super Duty | 99-07 | 71-11300HP | |||||||
GMC | |||||||||
Sierra 1500 Limited | 2019 | 71-10470 | |||||||
Sierra 1500 | 16-18 | 71-10470 | |||||||
Sierra 2500/3500 | 20-23 | 71-10465 | |||||||
Sierra 2500/3500 | 15-19 | 71-10460 | |||||||
Nissan | |||||||||
Titan (Excl. 2020+ intelligent cruise control) | 17-24 | 71-14090 | |||||||
Titan XD (Excl 2020+ intelligent cruise control) | 16-24 | 71-14080 | |||||||
Toyota | |||||||||
Tundra (Excl. 07-13 one piece plastic bumper) | 07-21 | 71-13380 | |||||||
Tacoma | 05-15 | 71-13370 | |||||||
Tacoma | 16-23 | 71-13420HP | |||||||
Tacoma | 16-23 | 71-13420 |
Rear
Make | Year | Part# | Image | Image 2 | Guide | ||
---|---|---|---|---|---|---|---|
Chevy/GMC | |||||||
Colorado/Canyon | 15-22 | 76-20450 | |||||
Silverado/Sierra 2500/3500 *Excl. 2022+ with Super Cruise* | 20-24 | 76-20490 | |||||
Silverado/Sierra 1500 (Excl. LD "Classic"/Limited) *Excl. 2022+ with Super Cruise* | 19-24 | 76-20490 | |||||
Silverado/Sierra 1500 LD "Classic"/Limited | 2019 | 76-20420 | |||||
Silverado/Sierra 1500 | 14-18 | 76-20420 | |||||
Silverado/Sierra 2500/3500 | 11-19 | 76-20410 | |||||
Dodge | |||||||
Ram 1500 New body (Excl. Classic) | 19-24 | 76-22270 | |||||
Ram 1500 Classic | 19-23 | 76-22260 | |||||
Ram 1500 | 09-18 | 76-22260 | |||||
Ram 2500/3500 | 10-24 | 76-22260 | |||||
Ford | |||||||
Bronco | 21-24 | 76-21350 | |||||
Ranger | 19-23 | 76-21340 | |||||
Super Duty | 99-16 | 76-21370 | |||||
Super Duty | 17-24 | 76-21380 | |||||
F150 | 15-24 | 76-21420 | |||||
F150 | 09-14 | 76-21360 | |||||
Nissan | |||||||
Titan | 17-24 | 76-24080 | |||||
Titan XD | 16-24 | 76-24080 | |||||
Toyota | |||||||
Tacoma | 16-23 | 76-23420 | |||||
Tacoma | 05-15 | 76-23370 | |||||
Tundra | 14-21 | 76-23380 | |||||
Ford F150 HD Skid Plate - “Excludes lift kits that require subframe/crossmember modifications” | 09-23 | HD1360SKD |